Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Product Backlog | 27 | 20 | 47 |
| New | - | 3 | 3 |
| In Progress | 1 | - | 1 |
| Closed | - | 2 | 2 |
| Meeting | - | 3 | 3 |
| To discuss | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | 1 | 1 |
| Urgent | 3 | - | 3 |
| High | 1 | 1 | 2 |
| Normal | 15 | 26 | 41 |
| Low | 9 | - | 9 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Agnieszka Kiedrowska | - | - | - |
| Dominika Wróblewska | - | 4 | 4 |
| Filip Baranowski | - | 7 | 7 |
| Patryk Brzakala | - | - | - |
| Patryk Szymański | - | 17 | 17 |
| Sylwia Stefanowska-Tur | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Agnieszka Kiedrowska | 1 | - | 1 |
| Dominika Wróblewska | - | 1 | 1 |
| Filip Baranowski | 8 | 20 | 28 |
| Patryk Brzakala | - | - | - |
| Patryk Szymański | 9 | 5 | 14 |
| Sylwia Stefanowska-Tur | - | - | - |